P2-Leading Pitching Career By Team - shutouts*
 Player   Tm   1st Yr   L Yr   Years   G   GS   CG   W   L   PCT   IP   Sho   ShO / Yr 
 ROBERTS,Robin   PHI   1948   1961   14   497   470   256   230   177   .565   3765.0   53   3.8 
 SHORT,Chris   PHI   1959   1972   14   415   302   93   116   129   .473   2298.1   31   2.2 
 ALEXANDER,Pete   PHI    1911   1930   8   294   280   234   160   121   .569   2448.0   26   3.3 
 MOORE,Earl   PHI   1908   1913   6   156   135   114   90   51   .638   1214.2   21   3.5 
 SIMMONS,Curt   PHI   1947   1960   13   329   274   125   128   115   .527   2172.2   21   1.6 
 WISE,Rick   PHI   1964   1971   7   206   177   47   56   84   .400   1240.2   20   2.9 
 SPARKS,Tully   PHI   1903   1910   8   223   196   168   110   85   .564   1768.2   20   2.5 
 FRYMAN,Woodie   PHI   1968   1972   5   155   121   42   58   52   .527   906.2   17   3.4 
 RIXEY,Eppa   PHI    1912   1920   8   217   191   144   107   89   .546   1616.1   16   2.0 
 BUNNING,Jim   PHI   1964   1971   6   222   207   87   84   88   .488   1609.2   16   2.7 
 CORRIDON,Frank   PHI   1904   1909   5   131   113   91   55   51   .519   994.0   16   3.2 
 MCQUILLAN,George   PHI    1907   1916   6   139   105   89   67   47   .588   993.2   15   2.5 
 CARLTON,Steve   PHI   1972   1973   2   80   80   38   39   31   .557   603.0   14   7.0 
 MEYER,Russ   PHI   1949   1952   4   117   106   38   53   36   .596   785.2   13   3.3 
 MAHAFFEY,Art   PHI    1960   1965   6   152   142   40   48   57   .457   989.0   13   2.2 
 JACKSON,Larry   PHI   1966   1968   3   104   104   42   42   41   .506   772.0   13   4.3 
 FRASER,Chick   PHI   1900   1904   4   133   116   94   52   60   .464   1011.2   12   3.0 
 MEADOWS,Lee   PHI    1919   1923   5   133   115   75   44   63   .411   955.1   12   2.4 
 ROWE,Schoolboy   PHI   1943   1949   5   116   95   62   57   34   .626   826.2   11   2.2 
 RING,Jimmy   PHI    1921   1928   6   212   194   103   67   117   .364   1509.2   11   1.8 

Created with Norwood Career Database V. 3.20 on 2/22/04